College information, department-wise faculty details and NIRF data.
Information of Sri Venkateswara Medical College, Tirupati as per the Medical Assessment & Rating Board (MARB) of NMC.
| # | Title | Year | File |
|---|---|---|---|
| 1 | Information of S V Medical College (updated Jan 2024) | 2024 | ⬇ Download |
| 2 | Information of S V Medical College | – | ⬇ Download |
| 3 | Proforma for display on college website | – | ⬇ Download |
| # | Title | Year | File |
|---|---|---|---|
| 1 | Department of Anatomy | – | ⬇ Download |
| 2 | Department of Physiology | – | ⬇ Download |
| 3 | Department of Biochemistry | – | ⬇ Download |
| 4 | Department of Pharmacology | – | ⬇ Download |
| 5 | Department of Microbiology | – | ⬇ Download |
| 6 | Department of Pathology | – | ⬇ Download |
| 7 | Department of Forensic Medicine | – | ⬇ Download |
| 8 | Department of ENT | – | ⬇ Download |
| 9 | Department of Community Medicine | – | ⬇ Download |
| 10 | Department of Ophthalmology | – | ⬇ Download |
| 11 | Department of Obstetrics & Gynaecology | – | ⬇ Download |
| 12 | Department of General Surgery | – | ⬇ Download |
| 13 | Department of Emergency Medicine | – | ⬇ Download |
| 14 | Department of General Medicine | – | ⬇ Download |
| 15 | Department of Orthopaedics | – | ⬇ Download |
| 16 | Department of Paediatrics | – | ⬇ Download |
| 17 | Department of Dental Surgery | – | ⬇ Download |
| 18 | Department of Dermatology (DVL) | – | ⬇ Download |
| 19 | Department of Pulmonary Medicine | – | ⬇ Download |
| 20 | Department of Psychiatry | – | ⬇ Download |
| 21 | Department of Anaesthesiology | – | ⬇ Download |
| 22 | Department of Radiodiagnosis | – | ⬇ Download |
| 23 | Department of Plastic Surgery | – | ⬇ Download |
| 24 | Department of Neurosurgery | – | ⬇ Download |
| 25 | Department of Urology | – | ⬇ Download |
NMC Aadhaar-enabled biometric attendance dashboard of S V Medical College, Tirupati.
Open dashboard ↗Live statistics — select SVRR Govt General Hospital or Govt Maternity Hospital under Andhra Pradesh.
Open dashboard ↗NIRF ranking institutional details of Sri Venkateswara Medical College, Tirupati.